Stories

Lagroon returns to victory lane at Salina Speedway

By DUSTY WIEGERT

Special to The Hays Daily News

SALINA, Kan. -- Landstar Night at the races brought a lot of fans to the Salina Speedway not only for a monster 50/50 drawing but also great prizes while the racing on track was multiple grooves with close racing all night

Corey Lagroon shook the monkey off his back and finally returned to Victory Lane in the Belleville Motorsports IMCA Modified division. Mike Petersilie did his best to rundown the bottom running Lagroon utilizing the top side of the track but ran out of laps, settling for second. Joe Cleveland, the night's Hard Charger after starting twelfth, finished third with Jesse Richter in fourth and Danny Morrison Jr. fifth. Brandon Blochlinger, Petersilie, and Lagroon won the heat races.

The "Iceman" Delbert Smith made a return trip to Victory Lane for his second win of the season in the Friesen Chevrolet Late Models presented by M&H Motors and Cave Diver's Liquor. Chris Kratzer followed in a solid second with Scott Phillips in third, Earl Kinderknecht in fourth, and Justin Kinderknecht in fifth. Smith was also the Hard Charger after starting eighth. Justin Kinderknecht and Smith won the heat races.

"Ridin' Dirty" Josh Rice scored yet another victory on the season in the Xtreme Motorsports IMCA Northern SportMod division. Jacob Schmutz looked to be in control until suffering mechanical problems with only a few laps left. From there Rice held off second place finisher Kurtis Pihl for the win. Eric Ingram finished third, Jesse Levin fourth, and Jeff Olson fifth. Terry Blessing was the Hard Charger after starting eighteenth and finishing seventh. Mark Franklin, Schmutz, and Brendon Damon won the heat races.

For the second time this season Duane McAnarney drove to an impressive win in the Budweiser IMCA Hobby Stock division. "Spud" held off Tony Slothower in second, GW Fuller in third, Aaron McBride in fourth, and Tommy Fose in fifth for the victory. Tony Slothower was the Hard Charger after starting eleventh. McAnarney, John Steele, and Wayne Juenemann won the heat races.

For Coors Light IMCA Stock Car driver Austin Carter the season has been full of wins and with a last lap pass on Justin Murdock he added another notch to his belt. Murdock finished second with Bob Arnold third, Bryan Hickman fourth, and Scot Granzella fifth. Carter was the Hard Charger after starting fifth. Josh McCarrell won the heat race.

The biggest Sprint Car show of the season in central Kansas takes place this upcoming Thursday night August 16 as the American Sprint Car Series National Tour Speedweeks rolls into town. Races are scheduled to begin at 7:30. There will be no racing on Friday due to the special event.

For more information please visit www.racesalinaspeedway.com

RESULTS

Hobby Stocks - A Feature

Finish Start Car Driver Hometown Points

1 6 72D Duane Mcanarney Salina , Ks 40.00

2 11 06 Tony Slothower Salina , Ks 39.00

3 12 1X Gw Fuller Tescott , Ks 38.00

4 7 31M Aaron Mcbride Barnard , Ks 37.00

5 5 27 Tommy Fose Sedgwick , Ks 36.00

6 8 88B Pete Beaumont Concordia , Ks 35.00

7 10 13 Rick Slothower Gypsum , Ks 34.00

8 2 22 Dennis Berry Salina , Ks 33.00

9 15 21 Brian Stich Topeka , Ks 32.00

10 9 23 Mike Traskowsky Woodbine , Ks 31.00

11 16 5K Kelly Pihl Lindsborg , Ks 30.00

12 1 17J Wayne Juenemann Salina , Ks 29.00

13 3 18 John Steele Salina , Ks 28.00

14 14 82 Mark Normandin Salina , Ks 27.00

15 4 39 Jake Hedlund Mcpherson , Ks 26.00

16 17 83 Tommy Shomaker Salina , Ks 25.00 DNF

17 13 3C Jacob Crowell Clearwater , Ks 24.00 DNF

More Results

Stock Cars - A Feature

Finish Start Car Driver Hometown Points

1 5 63C Austin Carter New Cambria, Ks 39.00

2 4 24M Justin Murdock Concordia , Ks 38.00

3 3 A55 Bob Arnold Salina , Ks 37.00

4 2 7 Bryan Hickman Minneapolis , Ks 36.00

5 8 91E Scot Granzella Salina , Ks 35.00

6 9 5 Jim Stolzenborg Clifton , Ks 34.00

7 6 84W Levi Wiggans Herington , Ks 33.00

8 1 54M Josh Mccarrell Chapman , Ks 32.00

9 7 12 Jeff Wessling Beloit , Ks 31.00

More Results

Sport Mods - A Feature

Finish Start Car Driver Hometown Points

1 4 8J Josh Rice Minneapolis , Ks 40.00

2 9 3K Kurtis Pihl Lindsborg , Ks 39.00

3 10 73G Eric Ingram Beloit , Ks 38.00

4 12 11J Jesse Levin Salina , Ks 37.00

5 5 18 Jeff Olson Salina , Ks 36.00

6 8 36 Chad Markley Abilene , Ks 35.00

7 18 D73 Terry Blessing Manhattan , Ks 34.00

8 14 4M Matt Miller Concordia , Ks 33.00

9 17 67 Darin Nelson Onaga , Ks 32.00

10 13 70 Don Morris Junction City, Ks 31.00

11 7 7 Mark Franklin Salina , Ks 30.00

12 11 15 Seth Schroer Strong City, Ks 29.00

13 15 42J Joe Brown Clyde , Ks 28.00

14 2 J1 Jacob Schmutz Junction City, Ks 27.00 DNF

15 19 38C Cole Emerson Assaria , Ks 26.00 DNF

16 1 51 Brandon Belvill Concordia , Ks 25.00 DNF

17 6 23 Fred Traskowsky Woodbine , Ks 24.00 DNF

18 3 33D Brenden Damon Great Bend, Ks 23.00 DNF

19 16 25C William Cammarn Chapman , Ks 22.00 DNS

20 20 C4 Chris Humphries Salina , Ks 21.00 DNS

More Results

Modifieds - A Feature

Finish Start Car Driver Hometown Points

1 9 24 Corey Lagroon Salina , Ks 40.00

2 4 25P Mike Petersilie Hoisington , Ks 39.00

3 12 2 Joe Cleveland Delphos , Ks 38.00

4 6 8R Jesse Richter Great Bend, Ks 37.00

5 11 14M Danny Morrison Jr. Bennington , Ks 36.00

6 13 53T Larry Sutton Beloit , Ks 35.00

7 3 819 Shannon Johnson Salina , Ks 34.00

8 8 59W Jeff Welsh Abilene , Ks 33.00

9 14 3G Tyler Sutton Beloit , Ks 32.00

10 2 71 Jason Caldwell Salina , Ks 31.00

11 18 70M Brad Morris Junction City, Ks 30.00

12 5 12C Clint Smith Hutchinson , Ks 29.00

13 16 M1 Scott Miller Hutchinson , Ks 28.00

14 17 23 Aj Scott Roxbury , Ks 27.00

15 19 12 Rodger Peck Minneapolis , Ks 26.00

16 1 20 Warren Huffman Salina , Ks 25.00 DNF

17 7 9 Brandon Blochlinger Concordia , Ks 24.00 DNF

18 15 B6 Brian Knoell Falun , Ks 23.00 DNF

19 10 93 Jeremy Massey Park City, Ks 22.00 DNF

20 20 57 Kenny Cross Salina , Ks 21.00 DNF

More Results

Late Models - A Feature

Finish Start Car Driver Hometown Points

1 8 92 Delbert Smith Wichita , Ks 40.00

2 7 55 Chris Kratzer Wichita , Ks 39.00

3 2 194 Scotty Phillips Salina , Ks 38.00

4 9 T1T Earl Kinderknecht Salina , Ks 37.00

5 3 1JR Justin Kinderknecht Salina , Ks 36.00

6 5 31 Kelly Dunn Salina , Ks 35.00

7 6 22C Dave Conkwright Manhattan , Ks 34.00

8 4 12G Ryan Grit Salina , Ks 33.00

9 1 49 Wylan Petrie Solomon , Ks 32.00

10 11 5J Jason Baccus Minneapolis , Ks 31.00

11 10 10K Keith Stone Wichita , Ks 30.00

12 12 92K Darrick Klima Belleville , Ks 29.00 DNS