By DUSTY WIEGERT
Special to The Hays Daily News
SALINA, Kan. -- First time winners seem to be happening often this season at the Salina Speedway, and the regularly scheduled event for Friday June 1 was no exception.
With a full year of racing already on his resume it was only due time before Tommy Fose would make his way to victory lane. Fose started third on the grid for the Budweiser IMCA Hobby Stock A Feature and jumped out to the early lead. Cautions at the middle of the race bunched the pack up but Fose was able to hold off a late race charge from last week's winner Tony Slothower to pick up the win. Tony Slothower was second, GW Fuller third, and Rick Slothower fourth. Tony Slothower was the Hard Charger after starting sixth. Fose and Tony Slothower won the heat races.
For young driver Russell Roberg, it only took two races for him to find Victory Lane in the T&R Dirt Construction Mini Stocks. Roberg started at the front but drifted to the back while a great side by side battle took place between Paco Montague and Wade Heller. With only a few laps left Roberg came flying through the top three and picked up the win. Montague finished second with Heller third and Stacey Fuller fourth. Dallas Dunn was the Hard Charger after starting twelveth and finishing sixth. Fuller and Roberg won the heat races.
It was another first time accomplishment for Xtreme Motorsports IMCA Northern SportMod A Feature winner Kurtis Pihl, as he won his second race in a row. Pihl had no problem powering to the front and the win in a race that went caution free. Tyler Frye settled for second with Fred Traskowsky third, and Seth Schroer fourth. Jesse Levin was the Hard Charger after starting eleventh and finishing fifth. Eric Ingram and Pihl won the heat races.
Usually being sent to the back of the pack during a race is bad news. But not on this night, as Joe Cleveland did so, and in turn ran back up through the field to record another win in impressive fashion. Cleveland and Corey Lagroon made contact early in the race sending both to the rear. Cleveland made it to the front and checked out for his third win on the season. Mike Petersilie was second, with Troy Johnson third, and Danny Morrison Jr. fourth. Cleveland was the Hard Charger after starting eleventh. Cleveland, Geoff Jermark, and Brian Knoell won the heat races.
A class continuing to grow and put on some great races is the Friesen Chevrolet Late Models presented by M&H Motors and Cave Diver's Liquor. This week Delbert Smith finally got the monkey off his back and snuck around Kelly Dunn and Dave Conkwright to take the win. Chad Dolan made a late charge to finish second, with Conkwright third, and Dunn fourth. Dolan was the Hard Charger, gaining eight positions. Scott Phillips and Dunn won the heat races.
Racing continues next Friday night June 8th.
For more information on the Salina Speedway please visit www.racesalinaspeedway.com
RESULTS
Mini Stocks - A Feature
Finish Start Car Driver Hometown Points
1 2 7R Russell Roberg Salina , Ks 40.00
2 7 72 Tracy Montague Salina , Ks 39.00
3 4 187 Wade Heller Manhattan , Ks 38.00
4 3 1 Stacey Fuller Salina , Ks 37.00
5 5 3X Brian Dunsworth Hutchinson , Ks 36.00
6 12 31DD Dallas Dunn Salina , Ks 35.00
7 9 21 Brendon Thiessen Concordia , Ks 34.00
8 8 50C Eric Unruh Galva , Ks 33.00
9 6 8R Randy Rice Miltonvale , Ks 32.00
10 11 11 Josh Howard Salina , Ks 31.00
11 1 4B Amber Bird Brookville , Ks 30.00
12 13 15E Elliott May Lyons , Ks 29.00
13 10 8C John Bender Salina , Ks 28.00 DNF
More Results
Hobby Stocks - A Feature
Finish Start Car Driver Hometown Points
1 3 27 Tommy Fose Sedgwick , Ks 40.00
2 6 06 Tony Slothower Salina , Ks 39.00
3 7 1X Gw Fuller Tescott , Ks 38.00
4 5 13 Rick Slothower Gypsum , Ks 37.00
5 8 23 Mike Traskowsky Woodbine , Ks 36.00
6 10 8G Casey Gilmore Chapman , Ks 35.00
7 2 18 John Steele Salina , Ks 34.00
8 11 3C Jacob Crowell Clearwater , Ks 33.00
9 9 82 Mark Normandin Salina , Ks 32.00
10 14 21 Brian Stich Topeka , Ks 31.00
11 1 77M Larry Jantz Enterprise , Ks 30.00
12 4 22 Dennis Berry Salina , Ks 29.00
13 15 6RX Dallas Riffel Abilene , Ks 28.00
14 13 5K Kelly Pihl Lindsborg , Ks 27.00 DNF
15 12 83 Tommy Shomaker Salina , Ks 26.00 DNF
16 16 72D Duane Mcanarney Salina , Ks 25.00 DNF
More Results
Sport Mods - A Feature
Finish Start Car Driver Hometown Points
1 4 3K Kurtis Pihl Lindsborg , Ks 40.00
2 6 55 Tyler Frye Belleville , Ks 39.00
3 5 23 Fred Traskowsky Woodbine , Ks 38.00
4 9 15 Seth Schroer Strong City, Ks 37.00
5 11 11J Jesse Levin Salina , Ks 36.00
6 8 2C Matthew Crowell Clearwater , Ks 35.00
7 2 36 Chad Markley Abilene , Ks 34.00
8 7 73G Eric Ingram Beloit , Ks 33.00
9 10 4N Jason Nelssen Beloit , Ks 32.00
10 1 J1 Jacob Schmutz Junction City, Ks 31.00
11 12 D73 Terry Blessing Manhattan , Ks 30.00
12 14 C4 Chris Humphries Salina , Ks 29.00
13 3 8J Josh Rice Minneapolis , Ks 28.00 DNF
14 13 25C William Cammarn Chapman , Ks 27.00 DNF
15 15 51 Brandon Belvill Concordia , Ks 0.00 DNS
More Results
Modifieds - A Feature
Finish Start Car Driver Hometown Points
1 11 2 Joe Cleveland Delphos , Ks 40.00
2 6 25P Mike Petersilie Hoisington , Ks 39.00
3 9 88J Troy Johnson Concordia , Ks 38.00
4 10 14M Danny Morrison Jr. Bennington , Ks 37.00
5 3 9J Geoff Jermark Beloit , Ks 36.00
6 7 59W Jeff Welsh Abilene , Ks 35.00
7 17 53T Larry Sutton Beloit , Ks 34.00
8 14 24 Corey Lagroon Salina , Ks 33.00
9 16 23 Aj Scott Roxbury , Ks 32.00
10 8 8R Jesse Richter Great Bend, Ks 31.00
11 1 B21 Chadd Brown Great Bend, Ks 30.00 DNF
12 12 3G Tyler Sutton Beloit , Ks 29.00 DNF
13 5 B6 Brian Knoell Falun , Ks 28.00 DNF
14 2 20 Warren Huffman Salina , Ks 27.00 DNF
15 15 B38 Jimmy Berends Hutchinson , Ks 26.00 DNF
16 4 819 Shannon Johnson Salina , Ks 25.00 DNF
17 13 38 Scott Brown Great Bend, Ks 24.00 DNS
More Results
Late Models - A Feature
Finish Start Car Driver Hometown Points
1 8 92 Delbert Smith Wichita , Ks 40.00
2 10 87D Chad Dolan Gibbon , Ne 39.00
3 4 22C Dave Conkwright Manhattan , Ks 38.00
4 6 31 Kelly Dunn Salina , Ks 37.00
5 7 55 Chris Kratzer Wichita , Ks 36.00
6 5 45B Tyler Bradshaw Salina , Ks 35.00
7 11 T1T Earl Kinderknecht Salina , Ks 34.00
8 2 194 Scotty Phillips Salina , Ks 33.00
9 3 12G Ryan Grit Salina , Ks 32.00
10 15 49 Wylan Petrie Solomon , Ks 31.00
11 12 5J Jason Baccus Minneapolis , Ks 30.00
12 14 15B Brad Wagoner Colby , Ks 29.00 DNF
13 1 10J Jill Roberg Salina , Ks 28.00 DNF
14 9 92K Darrick Klima Belleville , Ks 27.00 DNF
15 13 1JR Justin Kinderknecht Salina , Ks 26.00 DNS
The HDNews.net/racing Channel is available on YouTube, featuring in-car camera videos and much more.