By DUSTY WIEGERT
Special to The Hays Daily News
SALINA, Kan. -- For the second year at the Salina Speedway teams removed the roofs on several modifieds to take part in the Topless Challenge presented by Crazy Ed's Fireworks, Xtreme Motorsports, and BSB Manufacturing.
On this night it would be a long time veteran of the Speedway marking down the biggest win of his career as Brian Knoell won the Belleville Motorsports IMCA Modified A Feature and took home a cool $1,000. The race started out with Jeff Welsh leading from the pole but with Tyler Sutton right on his tail. Knoell closed in early as well from the sixth place starting spot and the three waged a sometimes three wide race for the lead. Knoell finally was able to pass both while Welsh and Sutton began to fade. Last year's champion, Darrick Klima, piloted the borrowed 9J to the runner-up spot but couldn't get around Knoell. Knoell crossed first followed by Klima, a resurgent Danny Morrison Jr., and Joe Cleveland. Larry Sutton was the Hard Charger of the race after starting fourteenth and finishing fifth. Corey Lagroon, Knoell, Grant Junghans, and Cleveland won the heat races. Jesse Richter took the win in the B Feature.
Joining the Modifieds in the topless category this year was the Xtreme Motorsports IMCA Northern SportMods. Tyler Frye was able to easily jump out front early and was briefly challenged at the end of the feature by Dan Smith before crossing the stripe first in an event sponsored by Xtreme Motorsports and BSB Manufacturing. Smith finished second with Jesse Levin in third and Chad Markley in fourth. In post-race tech inspections Frye's car came up light at the scales, giving the win to Smith. Seth Schroer was the Hard Charger after starting eighteenth and finishing fourth. Kurtis Pihl, Markley, and Josh Rice were the heat winners.
With the topless festivities in mind some of the Auto House Mod Lite drivers also elected to run topless. Dustin Forsberg looked to have things in hand once again until mechanical problems sidelined his machine. Brandon Gray took over from there and was pressured by Chris Unruh before taking the win. Unruh finished second with Brian Davidson in third and Corbin Pickerill fourth. Unruh was the Hard Charger after starting ninth and finishing seventh. Pickerill and Unruh were the heat winners.
A wild Budweiser IMCA Hobby Stock main event was in store for a packed grandstand as GW Fuller posted another victory. The packs sometimes ran three wide in a very competitive feature event. Tony Slothower finished second with Mike Traskowsky third and Duane McAnarney fourth. Tommy Fose was the Hard Charger after starting twentieth and finishing sixth. Dennis Berry, McAnarney, and Pete Beaumont were the heat winners.
Brian Dunsworth survived an attrition affected T&R Dirt Construction Mini Stock feature to win his first race at the Speedway. Dunsworth was followed across the line by Brendon Thiessen, Elliott May, and Les Wright. May was the Hard Charger after starting eleventh and finishing third. Dunsworth and Russell Roberg won the heat races.
Racing continues next Friday night at the Salina Speedway as the Friesen Chevrolet Late Models presented by M&H Motors and Cave Diver's Liquor and Coors Light IMCA Stock Cars both return. Race time is set for 8PM.
For more information on the Salina Speedway please visit www.racesalinaspeedway.com
RESULTS
Mini Stocks - A Feature
Finish Start Car Driver Hometown Points
1 4 3X Brian Dunsworth Hutchinson , Ks 40.00
2 6 21 Brendon Thiessen Concordia , Ks 39.00
3 11 15E Elliott May Lyons , Ks 38.00
4 3 L99 Les Wright Salina , Ks 37.00
5 12 3B Dustin Befort Lebanon , Ks 36.00
6 10 7R Russell Roberg Salina , Ks 35.00
7 5 1 Stacey Fuller Salina , Ks 34.00
8 13 11 Josh Howard Salina , Ks 33.00
9 8 8R Randy Rice Miltonvale , Ks 32.00
10 9 72 Tracy Montague Salina , Ks 31.00
11 1 50C Eric Unruh Galva , Ks 30.00
12 14 1K Chase Kado Salina , Ks 29.00
13 2 187 Wade Heller Manhattan , Ks 28.00
14 7 31DD Dallas Dunn Salina , Ks 0.00 DQ
More Results
Hobby Stocks - A Feature
Finish Start Car Driver Hometown Points
1 9 1X Gw Fuller Tescott , Ks 40.00
2 11 06 Tony Slothower Salina , Ks 39.00
3 8 23 Mike Traskowsky Woodbine , Ks 38.00
4 5 72D Duane Mcanarney Salina , Ks 37.00
5 12 88B Pete Beaumont Concordia , Ks 36.00
6 20 27 Tommy Fose Sedgwick , Ks 35.00
7 16 21 Brian Stich Topeka , Ks 34.00
8 10 13 Rick Slothower Gypsum , Ks 33.00
9 6 31M Aaron Mcbride Barnard , Ks 32.00
10 15 3C Jacob Crowell Clearwater , Ks 31.00
11 2 17J Wayne Juenemann Salina , Ks 30.00
12 3 18 John Steele Salina , Ks 29.00
13 19 83 Tommy Shomaker Salina , Ks 28.00
14 4 22 Dennis Berry Salina , Ks 27.00 DNF
15 14 77M Larry Jantz Enterprise , Ks 26.00 DNF
16 1 5K Kelly Pihl Lindsborg , Ks 25.00 DNF
17 7 82 Mark Normandin Salina , Ks 24.00 DNF
18 13 95 John Krenowicz Salina , Ks 23.00 DNF
19 17 21M Cole Miller Alma , Ne 22.00 DNS
20 18 57 Clayton Schroer Strong City, Ks 21.00 DNS
More Results
Sport Mods - A Feature
Finish Start Car Driver Hometown Points
1 8 92 Dan Smith Wichita , Ks 40.00
2 12 11J Jesse Levin Salina , Ks 39.00
3 5 36 Chad Markley Abilene , Ks 38.00
4 18 15 Seth Schroer Strong City, Ks 37.00
5 13 D73 Terry Blessing Manhattan , Ks 36.00
6 4 26X Shane Meeks Abilene , Ks 35.00
7 16 39W Pat Bedore Stockton , Ks 34.00
8 11 3K Kurtis Pihl Lindsborg , Ks 33.00
9 17 73G Eric Ingram Beloit , Ks 32.00
10 6 23 Fred Traskowsky Woodbine , Ks 31.00
11 19 C4 Chris Humphries Salina , Ks 30.00
12 15 51 Brandon Belvill Concordia , Ks 29.00
13 14 33D Brenden Damon Great Bend, Ks 28.00 DNF
14 2 2C Matthew Crowell Clearwater , Ks 27.00 DNF
15 7 18 Jeff Olson Salina , Ks 26.00 DNF
16 9 8J Josh Rice Minneapolis , Ks 25.00 DNF
17 1 7 Mark Franklin Salina , Ks 24.00 DNF
18 10 J1 Jacob Schmutz Junction City, Ks 23.00 DNF
19 20 5 Rob Throop Beloit , Ks 22.00 DNF
20 3 55 Tyler Frye Belleville , Ks 0.00 DQ
More Results
Modifieds - A Feature
Finish Start Car Driver Hometown Points
1 6 B6 Brian Knoell Falun , Ks 40.00
2 9 19J Darrick Klima Belleville , Ks 39.00
3 8 14M Danny Morrison Jr. Bennington , Ks 38.00
4 10 2 Joe Cleveland Delphos , Ks 37.00
5 14 53T Larry Sutton Beloit , Ks 36.00
6 3 3G Tyler Sutton Beloit , Ks 35.00
7 4 24 Corey Lagroon Salina , Ks 34.00
8 5 2X Grant Junghans Manhattan , Ks 33.00
9 1 59W Jeff Welsh Abilene , Ks 32.00
10 13 8R Jesse Richter Great Bend, Ks 31.00
11 12 9 Brandon Blochlinger Concordia , Ks 30.00
12 16 29 Marlin Farr Nickerson , Ks 29.00
13 2 57 Kenny Cross Salina , Ks 28.00
14 7 93 Jeremy Massey Park City, Ks 27.00
15 11 12 Rodger Peck Minneapolis , Ks 26.00
16 19 20 Warren Huffman Salina , Ks 25.00 DNF
17 17 819 Shannon Johnson Salina , Ks 24.00 DNF
18 15 23 Aj Scott Roxbury , Ks 23.00 DNF
19 18 28 Seth Beard Wichita , Ks 22.00 DNF
20 20 71 Jason Caldwell Salina , Ks 21.00 DNS
More Results
Mod Lites - A Feature
Finish Start Car Driver Hometown Points
1 4 48B Brandon Gray Salina , Ks 40.00
2 9 88C Chris Uhruh Galva , Ks 39.00
3 5 B55 Brian Davidson Bennington , Ks 38.00
4 8 83 Corbin Pickerill Salina , Ks 37.00
5 7 01Z Nick Watts Wichita , Ks 36.00
6 3 6 Trace Ayers Salina , Ks 35.00
7 1 101 Randy Ferguson Salina , Ks 34.00
8 10 12R Austin Russell Mcpherson , Ks 33.00
9 2 28G Micah Wenger Salina , Ks 32.00
10 6 3 Dustin Forsberg Bel Aire, Ks 31.00 DNF
11 11 19 Ryan Ayers Salina , Ks 0.00 DNS
The HDNews.net/racing Channel is available on YouTube, featuring in-car camera videos and much more.